Military-Specs Sewing Threads
POLYESTER
MIL-DTL-32072
Superseding V-T-285F
I Twisted soft multiple cord
II Twisted bonded multiple cord
III Bonded monocord
IV Soft air entangled
V Bonded air entangled
Classes:
Class 1 Normal elongation
Class 3 Heat Stable-low shrinkage
NYLON
V-T-295E
I Twisted multiple cord, soft finish
II Twisted multiple cord, bonded finish
III Monocord, bonded finish
IV Hand-sewing twist, waxed finish
V Buttonhole twist, hand-sewing (waxed)
VI Tailoring, twisted multiple cord, soft finish
VII Quilting thread, coreless cacoon bobbins and top thread, twisted multiple cord, soft finish
Classes:
Class A General Purpose
Class B Nonwicking (type I only)
COTTON
A-A-52094A
I Machine thread, soft finish
II Machine thread, glazed finish
III Shoe thread, soft finish
IV Shoe thread, glazed finish
COTTON COVERED POLYESTER & POLYESTER COVERED POLYESTER
A-A-50199A
I Cotton-covered
II Polyester-covered
All Mil-Spec sewing thread is non standard stock and requires minimum lot orders, based on type of thread, size and color. Please allow 3-4 weeks for delivery. Certificates of compliance shipped with each order.
- Khaki P-1 66019
- ODS-1 66022
- Tan 380
- Coyote 498
- Black
- White
- Foliage Green 504
- C Green 483 34094
ELASTIC & SHOCK CORD
- MIL-5664 ELASTIC
- MIL SPEC 5651 D SHOCK CORD COTTON TYPE II TYPE III
Mil-Spec Hook & Loop Fasteners Mil-Spec A-A-55126
Type I | Type I | Type II | Type II | Type II |
---|---|---|---|---|
Class 1 | Class 2 | Class 1 | Class 3 | Class 5 |
Hook 65 Nylon | Hook Nomex® | Hook 88 Nylon | Hook 88 Polyester | Hook 88 Polyester |
Loop 1000 Nylon | Loop 2000 Nomex® | Loop 1000 Nylon | Loop 2000 Polyester | Loop 1000 Nylon |
STANDARD COLORS
Brown 3753, Red 3852, Light Navy 3368, Black 3230, Green OG 106, Foliage Green C-415, Grey 3123, Green 1565, Coyote Brown C-388, Orange 3602, Green 3453, White 3054, Blue 3364
Printed Permanent Care Labels
Meets military specifications DDD-L-20F and MIL-DTL-32075 as well as AATCC IVA wash test requirements. All labels are custom made to size. There is a minimum order requirement of 3000 labels Please allow 10 days for delivery
Military & Industrial Webbing
Hi-Tech Narrow Fabrics has hundreds of Thousands of SURPLUS Military & Industrial webbing available. A HUGE wide range of colors available. Also, Hi-Tech Narrow fabrics stocks several mil spec styles. Also available in surplus.
Obviously 1st Quality spec goods are available as well. The surplus is the best value.
We have NYLON Military Spec AA-55301 TYPE 3 Alternate as well as standard (Old Spec #43368). IR Spec is also available (INFRARED REFLECTANCE) for night vision fighting that our Military requires. Specially manufactured with special dyestuffs and equipment.
Nylon Military Spec AA-55301
Alternate weave is a bit thicker than the NON alternative or regular web and made with filament warp yarns instead of texturized yarns.
Some stock colors are: Coyote, Coyote IR, OD Camo Green 483, OD Camo Green 483 IR, Tan 499 IR, Black, Ranger Green, Alt. Black, Alt. Coyote 498, Alt IR Coyote 498, Alt Khaki, Alt New Foliage Green, Alt OD ( camo green) 483, Alt Ranger Green, Alt IR Tan 499, Coyote 438, Desert Tan, Tan 380.
Nylon Military Spec 17337 1" 2" also available. Stock colors are: Coyote, Coyote 498, Natural, Navy Seal Green, Ranger, Sage, Tan 686, Universal Camo, Tan 380, Tan 499, Sand, &Navy Seal Tan.
Nylon Military Spec AA-17337
Military Tapes and Webbing
Pattern #N5038 Mil-Spec Tape
Made to Meet Spec of MIL-T-5038H - All Colors Stocked in 1"100% Nylon Type III Class 1A Black Available in Widths from 3/8" to 1-1/2"
Coyote Brown
Desert Sand
500/503
Tan
380
Tan
499
Black
Olive Drab
Camo Green
Foliage Green
Pattern #N5038 - 1"
DK. Coyote Brown
IR
Foliage Green
504 IR
Desert Sand
500/503 IR
DK. Coyote Brown
476 IR
Pattern #N17337-6 1"Nylon Webbing
Black
Foliage Green
502/504
Pattern #8305IR-6P UNIV.DIGITAL CAMO IR
100% Nylon Available in 1"Universal Digital Camo
POLYCOTTON BROADCLOTH STYLE #9600
Military-Spec Elastic
Made in USA - Berry Amendment Compliance - IR Compliance - Available in all Military Colors
Mil-Spec Elastic | Type | Class | Width (inches) |
Approximate Thickness (inches) |
Weight / Linear Yard (Min/Max) (ounces) |
Approx Load 50% Elongation (pounds) |
Fiber | Application |
---|---|---|---|---|---|---|---|---|
MIL-W-5664 | I | 1 | 3/8" | .016-.046 | 0.28 (max) | 1.15 - 3.25 | Cotton | Inserts |
I | 1 | 1/2" | .016-.046 | 0.38 (max) | 1.35 - 3.75 | Cotton | Glove Inserts | |
I | 1 | 3/4" | .016-.046 | 0.53 (max) | 1.80 - 5.00 | Cotton | Face Masks and Goggles | |
I | 1 | 7/8" | .016-.046 | 0.55 (max) | 0.90 - 4.37 | Cotton | Gas Masks | |
I | 1 | 1" | .016-.046 | 0.73 (max) | 3.00 - 5.50 | Cotton | Hamesses and Suspenders | |
I | 1 | 1-1/2" | .016-.046 | 1.00 (max) | 5.00 - 7.00 | Cotton | Service Cap Covers | |
I | 1 | 2" | .031-.061 | 1.60 (max) | 6.00 - 11.00 | Cotton | Straps | |
I | 1 | 2-1/2" | .031-.061 | 2.00 (max) | 8.00 - 12.00 | Cotton | Waistbands | |
I | 2 | 1-1/2" | .094-.156 | 2.30 (max) | 7.20 - 17.50 | Cotton | Suspenders | |
I | 3 | 1-1/2" | .094-.156 | 2.35 (max) | 15.30 - 31.25 | Cotton | Parachute packs | |
II | 1 | 1" | .030-.060 | 0.80 (max) | 3.00 - 6.00 | Nylon | Waistband for Trousers | |
II | 1 | 1-1/2" | .030-.060 | 1.20 (max) | 4.00 - 7.50 | Nylon | Waistband for Trousers | |
Commercial | II | 1 | 2 to 5" | .030-.060 | - | - | Nylon | Individual Equipment |
JJ-W-155H | I | 2 | 1/2" | .042 (min) | 0.30 (min) | 1.30 - 1.60 | Cotton | Straps |
I | 3 | 3/4" | .042 (min) | 0.43 (min) | 1.70 - 2.05 | Cotton | Gas Masks and Goggles | |
I | 5 | 7/8" | .040-.060 | 0.45 (min) | 1.65 - 3.25 | Cotton | Straps | |
I | 6 | 1" | .045-.060 | 0.50 (min) | 2.30 - 2.75 | Cotton | Coverall Straps | |
I | 7 | 1" | .042 (min) | 0.57 (min) | 2.35 - 2.85 | Cotton | Suspenders | |
I | 10 | 1-1/2" | .050 (min) | 0.65 (min) | 1.30 - 1.60 | Cotton | Waist Tunnel | |
I | 11 | 1-1/2" | .038 (min) | 0.85 (min) | 4.50 - 7.00 | Cotton | Suspenders | |
I | 20 | 1/2" | .090 (min) | 0.55 (min) | 4.40 - 6.00 | Polyester | Helmet Bands | |
EA-W-1535 | - | - | 7/8" | .040-.060 | 0.40 (min) | 1.65 - 3.25 | Polyester | Gas Masks and Goggles |
* For any other Mil-Spec or Commercial Elastic not listed above, please contact us.
Military-Spec Webbing
Made in USA - Berry Amendment Compliance - IR Compliance - Available in all Military Colors
Mil-Spec Webbing | Type | Class | Width (inches) |
Approximate Thickness (inches) |
Weight / Linear Yard (Min/Max) (ounces) |
Approx Load 50% Elongation (pounds) |
Fiber | Application |
---|---|---|---|---|---|---|---|---|
MIL-T-5038 | II | 1A&2 | 1" | .025-.035 | 0.40 (max) | 900 | Nylon | Straps and Trims |
II | 1A&2 | 1-1/2" | .025-.035 | 0.60 (max) | 1300 | Nylon | Straps and Trims | |
III | 1A&2 | 3/4" | .025-.035 | 0.20 (max) | 400 | Nylon | Binding Tape | |
III | 1A&2 | 1" | .025-.035 | 0.30 (max) | 525 | Nylon | Binding Tape | |
IV | 1A&2 | 1" | .030-.040 | 0.50 (max) | 1000 | Nylon | Straps and Trims | |
IV | 1A&2 | 1-1/2" | .030-.040 | 0.75 (max) | 1500 | Nylon | Straps and Trims | |
MIL-T-43566 | I | 1B,3,4&8 | 3/8" | - | 0.13 (min) | 50 | Cotton | Suspenders |
I | 1B,3,4&8 | 5/8" | - | 0.21 (min) | 85 | Cotton | Suspenders | |
I | 1B,3,4&8 | 3/4" | - | 0.26 (min) | 100 | Cotton | Suspenders | |
I | 1B,3,4&8 | 1" | - | 0.34 (min) | 130 | Cotton | Straps | |
MIL-W-530 | IIA | 1B,3,4&8 | 5/8" | - | 0.41 (min) | 195 | Cotton | Straps |
IIA | 1B,3,4&8 | 3/4" | - | 0.49 (min) | 230 | Cotton | Straps | |
IIA | 1B,3,4&8 | 1" | - | 0.65 (min) | 300 | Cotton | Straps | |
IIA | 1B,3,4&8 | 1-1/4" | - | 0.81 (min) | 370 | Cotton | Straps | |
IIA | 1B,3,4&8 | 1-1/2" | - | 0.97 (min) | 440 | Cotton | Straps | |
IIA | 1B,3,4&8 | 2" | - | 1.30 (min) | 580 | Cotton | Gas Mask Straps | |
MIL-W-4088 | IA | 1A&2 | 3/4" | .025-.035 | 0.32 (max) | 600 | Nylon | Helmet Chin Straps |
II | 1A&2 | 1" | .025-.040 | 0.42 (max) | 600 | Nylon | Straps and Trims | |
III | 1A&2 | 1-1/4" | .025-.040 | 0.52 (max) | 800 | Nylon | Straps and Trims | |
VIII | 1A&2 | 1-23/32" | .040-.070 | 1.60 (max) | 4000 | Nylon | Duffel Bags, Canteens | |
XVII | 1A&2 | 1" | .045-.070 | 1.15 (max) | 2500 | Nylon | Straps, Hamesses | |
MIL-W-5665 | XX | 2A | 5/8" | .075-.095 | 0.45 (max) | 200 | Cotton | Helmet Chin Straps |
A-A-55301 | III | - | 1" | .039-.053 | 0.50 (min) | 1000 | Tex. Nylon | Vests, Straps and Cots |
IIIA | - | 1" | .039-.053 | 0.65 (min) | 1000 | Tex. Nylon | Vests, Straps and Cots | |
IV | - | 3/4" | .055-.070 | 0.48 (min) | 875 | Tex. Nylon | Helmet Chin Straps | |
VI | - | 1-1/2" | .039-.053 | 1.10 (min) | 1500 | Tex. Nylon | Straps | |
MIL-W-17377 | Comm'l | 2 | 3/4" | .038-.050 | 0.54 (max) | 900 | Nylon | Retention Straps |
- | 2 | 1" | .038-.050 | 0.71 (max) | 1200 | Nylon | Retention Straps | |
- | 2 | 1-1/2" | .038-.050 | 1.07 (max) | 1800 | Nylon | Field Packs Straps | |
- | 2 | 2" | .038-.050 | 1.42 (max) | 2200 | Nylon | Field Packs Straps | |
- | 2 | 3" | .038-.050 | 2.20 (max) | 3200 | Nylon | Field Packs Straps |
* For any other Mil-Spec or Rigid Webbing not listed above, please contact us.